November 2018 – Paid Tips

0
233

Date Match PAID TIP Odds Results
01.11.2018 Feyenoord - Den Haag over 3.5 goals 1.95 5-1
02.11.2018 Brinkumer - Blumenthaler 1 1.62 5-3
03.11.2018 PSV - Vitesse BTS/NO 2.15 1-0
04.11.2018 Norrkoping - Orebro BTS/NO 2.00 3-2
05.11.2018 Cartagena - Cucuta 2 2.00 1-2
06.11.2018 Monaco - Club Brugge KV over 2.5 goals 1.80 0-4
07.11.2018 CSKA Moscow - AS Roma BTS/NO 2.00 1-2
08.11.2018 FC Astana - Jablonec over 2.5 goals 2.40 2-1
09.11.2018 Zwolle - Willem II BTS/YES 1.61 2-3
10.11.2018 Witbank - Ajax Cape Town 1 2.38 2-1
11.11.2018 Alaves - Huesca 1 2.00 2-1
12.11.2018 Gimnastic - Zaragoza BTS/NO 1.80 1-3
13.11.2018 Walsall - Port Vale over 2.5 goals 1.85 1-2
14.11.2018 Ponte Preta - Coritiba BTS/NO 1.83 2-0
15.11.2018 Croatia - Spain BTS/YES 1.80 3-2
16.11.2018 Egypt - Tunisia 1 1.70 3-2
17.11.2018 Bastia-Borgo - Sedan BTS/YES 1.60 2-4
18.11.2018 Numancia - Rayo Majadahonda 1 1.83 1-2
19.11.2018 Georgia - Kazakhstan over 2.5 goals 2.25 2-1
20.11.2018 Scotland - Israel BTS/YES 1.90 3-2
21.11.2018 Shakhtyor Soligorsk - BATE over 2.5 goals 2.40 3-0
22.11.2018 Marienlyst - Brondby over 4.5 goals 2.20 1-4
23.11.2018 Granada CF - Gijon 2 1.67 1-2
24.11.2018 Poole - Dorking over 2.5 goals 1.60 2-3
25.11.2018 Wolves - Huddersfield 1 1.60 0-2
26.11.2018 Burnley - Newcastle over 2.5 goals 2.30 1-2
27.11.2018 AEK Athens FC - Ajax BTS/YES 1.90 0-2
28.11.2018 Lokomotiv Moscow - Galatasaray BTS/NO 1.90 2-0
29.11.2018 Qarabag - Sporting BTS/YES 1.90 1-6
30.11.2018 Shabab Al Ordon - Aqaba 1 1.64 3-0