| Date | Match | PAID TIP | Odds | Results |
| 01.01.2020 | Southampton - Tottenham | 2 | 2.00 | 1-0 |
| 02.01.2020 | Derby - Barnsley | 1 | 2.20 | 2-1 |
| 03.01.2020 | Valladolid - Leganes | BTS/YES | 2.40 | 2-2 |
| 04.01.2020 | Valencia - Eibar | 1 | 1.65 | 1-0 |
| 05.01.2020 | Brescia - Lazio | 2 | 1.70 | 1-2 |
| 06.01.2020 | Paphos - Anorthosis | BTS/NO | 1.87 | 0-3 |
| 07.01.2020 | Al Khaleej - Al-Nahda | BTS/NO | 2.00 | 0-0 |
| 08.01.2020 | El Gaish - Haras El Hodood | 1 | 2.00 | 0-3 |
| 09.01.2020 | Barcelona - Atl. Madrid | OVER 2.5 GOALS | 1.90 | 2-3 |
| 10.01.2020 | Karvina - Pohronie | BTS/NO | 2.10 | 0-0 |
| 11.01.2020 | Leicester - Southampton | BTS/YES | 1.67 | 1-2 |
| 12.01.2020 | Paris SG - Monaco | BTS/YES | 1.71 | 3-3 |
| 13.01.2020 | Burnley U23 - Sheffield Utd U23 | BTS/NO | 2.48 | 2-0 |
| 14.01.2020 | Leamington - Kingstonian | 1 | 1.85 | 1-0 |
| 15.01.2020 | Manchester Utd - Wolves | BTS/YES | 1.87 | 1-0 |
| 16.01.2020 | Asteras Tripolis - AEK Athens FC | BTS/YES | 2.00 | 1-1 |
| 17.01.2020 | Lommel SK - Lokeren | BTS/NO | 2.00 | 1-0 |
| 18.01.2020 | Newcastle - Chelsea | BTS/NO | 2.00 | 1-0 |
| 19.01.2020 | Brescia - Cagliari | OVER 2.5 GOALS | 1.90 | 2-2 |
| 20.01.2020 | Beitar Jerusalem - Netanya | BTS/YES | 1.80 | 3-1 |
| 21.01.2020 | Salford - Accrington | OVER 2.5 GOALS | 1.80 | 2-1 |
| 22.01.2020 | Nottingham - Reading | BTS/YES | 1.80 | 1-1 |
| 23.01.2020 | Beziers - Dunkerque | 2 | 2.10 | 1-2 |
| 24.01.2020 | Dortmund - FC Koln | 1/1 HT/FT | 1.75 | 5-1 (2-0 HT) |
| 25.01.2020 | Reims - Metz | 1 | 2.00 | 0-1 |
| 26.01.2020 | Parma - Udinese | BTS/NO | 1.95 | 2-0 |
| 27.01.2020 | Maccabi Petah Tikva - Hapoel Petah Tikva | OVER 2.5 GOALS | 2.10 | 4-1 |
| 28.01.2020 | Luton - Derby | 2 | 2.20 | 3-2 |
| 29.01.2020 | Tranmere - Sunderland | 2 | 1.75 | 0-1 |
| 30.01.2020 | Barcelona - Leganes | BTS/NO | 1.73 | 5-0 |
| 31.01.2020 | Adanaspor AS - Osmanlispor | BTS/YES | 1.80 | 3-1 |
