| Date | Match | PAID TIP | Odds | Results |
| 01.01.2019 | Everton - Leicester | 1 | 2.00 | 0-1 |
| 02.01.2019 | West Ham - Brighton | over 2.5 goals | 1.90 | 2-2 |
| 03.01.2019 | Sporting - Belenenses | BTS/YES | 1.80 | 2-1 |
| 04.01.2019 | Nantes - Chateauroux | BTS/NO | 1.73 | 4-1 |
| 05.01.2019 | Rochdale - Burton | BTS/NO | 2.30 | 0-4 |
| 06.01.2019 | Sevilla - Atl. Madrid | BTS/YES | 1.83 | 1-1 |
| 07.01.2019 | Moreirense - Aves | 1 | 2.00 | 1-0 |
| 08.01.2019 | Nantes - Montpellier | over 2.5 goals | 2.40 | 2-0 |
| 09.01.2019 | Perth Glory - Sydney FC | over 2,5 goals | 1,90 | 3-1 |
| 10.01.2019 | Betis - Real Sociedad | BTS/NO | 1,90 | 0-0 |
| 11.01.2019 | Caen - Lille | 2 | 2.20 | 1-3 |
| 12.01.2019 | Brighton - Liverpool | BTS/NO | 1.80 | 0-1 |
| 13.01.2019 | Nantes - Rennes | BTS/YES | 1.90 | 0-1 |
| 14.01.2019 | Manchester City - Wolves | 1/1 HT/FT | 1,60 | 3-0 (2-0 HT) |
| 15.01.2019 | Stoke - Shrewsbury | over 2.5 goals | 2.00 | 2-3 |
| 16.01.2019 | St Etienne - Marseille | 1 | 2.37 | 2-1 |
| 17.01.2019 | Bourg Peronnas - Laval | BTS/NO | 1.68 | 2-1 |
| 18.01.2019 | Akhisarspor - Besiktas | over 2,5 goals | 1.80 | 1-3 |
| 19.01.2019 | Arsenal - Chelsea | BTS/NO | 2.20 | 2-0 |
| 20.01.2019 | Rennes - Montpellier | BTS/NO | 1.67 | 1-0 |
| 21.01.2019 | Genoa - AC Milan | 2 | 2.40 | 0-2 |
| 22.01.2019 | Getafe - Valencia | BTS/YES | 2.10 | 1-0 |
| 23.01.2019 | Olympiakos Piraeus - Xanthi FC | 1/1 HT/FT | 1,70 | 3-1 (1-0 HT) |
| 24.01.2019 | Central SC - Salgueiro | 1 | 2.00 | 3-2 |
| 25.01.2019 | Foggia - Crotone | BTS/NO | 2.05 | 0-2 |
| 26.01.2019 | Atl. Madrid W - Malaga W | BTS/YES | 2.00 | 4-1 |
| 27.01.2019 | Valladolid - Celta Vigo | BTS/NO | 1.80 | 2-1 |
| 28.01.2019 | Al-Taawon - Al Ahli SC | over 2,5 goals | 1,70 | 3-4 |
| 29.01.2019 | Forest Green - Mansfield | BTS/YES | 1,80 | 1-1 |
| 30.01.2019 | Southampton - Crystal Palace | BTS/YES | 1,77 | 1-1 |
| 31.01.2019 | Le Mans - Concarneau | BTS/YES | 2.38 | 2-1 |
