December 2018 – Paid Tips

0
242

Date Match PAID TIP Odds Results
01.12.2018 Stuttgart - Augsburg BTS/NO 2.10 1-0
02.12.2018 Feyenoord - PSV 2 2.35 2-1
03.12.2018 Opava - Slavia Prague BTS/YES 2.10 2-3
04.12.2018 Bournemouth - Huddersfield over 2.5 goals 1.90 2-1
05.12.2018 Everton - Newcastle BTS/NO 1.80 1-1
06.12.2018 Feyenoord - Venlo BTS/YES 1.95 4-1
07.12.2018 Aarau - Vaduz 1 1.75 3-1
08.12.2018 R. Oviedo - Almeria BTS/YES 2.20 1-2
09.12.2018 Sassuolo - Fiorentina BTS/NO 2.00 3-3
10.12.2018 Jong AZ - Telstar 2 2.50 0-2
11.12.2018 Galatasaray - FC Porto BTS/YES 1.60 2-3
12.12.2018 Plzen - AS Roma BTS/NO 2.20 2-1
13.12.2018 Genk - Sarpsborg 08 BTS/NO 1.80 4-0
14.12.2018 Nurnberg - Wolfsburg 2 2.05 0-2
15.12.2018 Watford - Cardiff 1 1.70 3-2
16.12.2018 Southampton - Arsenal 2 1.85 3-2
17.12.2018 Aarhus - Hobro 1 1.90 1-0
18.12.2018 Caen - Toulouse BTS/YES 1.94 2-1
19.12.2018 Etincelles - Musanze 1 2.00 3-0
20.12.2018 Rodez - Laval 1 2.00 2-1
21.12.2018 Venlo - Zwolle 1 2.55 2-0
22.12.2018 St Etienne - Dijon BTS/YES 1.80 3-0
23.12.2018 Club Brugge KV - Antwerp 1 1.66 5-1
24.12.2018 Akhisarspor - Konyaspor BTS/NO 2.00 0-0
25.12.2018 Vietnam - North Korea 1 2.30 1-1
26.12.2018 Spal - Udinese BTS/NO 1.74 0-0
27.12.2018 Rieti - Catania 2 1.68 0-1
28.12.2018 KESC FC - SNGPL 1 1.90 3-0
29.12.2018 AC Milan - Spal over 2.5 goals 2.00 2-1
30.12.2018 Manchester Utd - Bournemouth over 3.5 goals 2.30 4-1
31.12.2018 Central Coast Mariners - Perth Glory over 2.5 goals 1.65 1-4