| Date | Match | PAID TIP | Odds | Results |
| 01.01 | Manchester Utd - Aston Villa | 1 | 1.66 | 2-1 |
| 02.01 | Crystal Palace - Sheffield Utd | 1 | 2.05 | 2-0 |
| 03.01 | Inter - Crotone | BTS/YES | 2.00 | 6-2 |
| 04.01 | Portimonense - Sporting Farense | UNDER 2.5 GOALS | 2.35 | 2-0 |
| 05.01 | AC Ajaccio - Pau FC | 1 | 1.95 | 4-1 |
| 06.01 | LOSC Lille - Angers SCO | 1 | 1.75 | 1-2 |
| 07.01 | Hapoel Iksal - Sektzia Ness Ziona | 1 | 2.50 | 2-0 |
| 08.01 | LB Chateauroux - EA Guingamp | OVER 3 GOALS | 2.10 | 2-3 |
| 09.01 | Freiburg - 1. Cologne | 1 | 1.95 | 5-0 |
| 10.01 | Parma Calcio - Lazio Roma | 2 | 1.66 | 0-2 |
| 11.01 | Den Bosch - Jong AZ Alkmaar | OVER 2.5 GOALS | 1.60 | 1-2 |
| 12.01 | Tonbridge Angels - Chippenham Town | 2 | 2.00 | 4-0 |
| 13.01 | ACF Fiorentina - Inter Milano | 2 | 1.70 | 1-2 |
| 14.01 | Sassuolo Calcio - Spal | UNDER 2.5 GOALS | 1.70 | 0-2 |
| 15.01 | Montpellier HSC - Monaco | 2 | 2.20 | 2-3 |
| 16.01 | Leeds United - Brighton & Hove Albion | 1 | 2.20 | 0-1 |
| 17.01 | LOSC Lille - Stade Reims | OVER 1.5 GOALS | 2.30 | 2-1 |
| 18.01 | Portimonense - Belenenses SAD | 1 | 2.40 | 1-0 |
| 19.01 | Hertha BSC - TSG Hoffenheim | 1 | 2.30 | 0-3 |
| 20.01 | Getafe - SD Huesca | 1 | 1.85 | 1-0 |
| 21.01 | Genk - Gent | BTS/YES | 2.37 | 1-1 |
| 22.01 | Levante UD - Real Valladolid | OVER 1.5 GOALS | 1.90 | 2-2 |
| 23.01 | Hertha BSC - Werder Bremen | BTS/YES | 1.90 | 1-4 |
| 24.01 | RC Celta de Vigo - SD Eibar | 1 | 2.15 | 1-1 |
| 25.01 | Belenenses SAD - Tondela | 1 | 2.20 | 2-0 |
| 26.01 | Bristol City - Huddersfield Town | 1 | 2.37 | 2-1 |
| 27.01 | Coventry City - Sheffield Wednesday | 1 | 2.10 | 2-0 |
| 28.01 | Cercle Brugge - Club Brugge | OVER 2.5 GOALS | 1.65 | 1-2 |
| 29.01 | NK Slaven - NK Varazdin | 1 | 1.90 | 2-0 |
| 30.01 | Crystal Palace - Wolverhampton Wanderers | UNDER 2.5 GOALS | 2.37 | 1-0 |
| 31.01 | Leicester City - Leeds United | 1 | 1.80 | 1-3 |
