| Date | Match | PAID TIP | Odds | Results |
| 01.12 | Olympique Marseille - Olympiacos Piraeus | 1 | 2.35 | 2-1 |
| 02.12 | Sevilla - Chelsea | BTS/YES | 1.95 | 0-4 |
| 03.12 | OGC Nice - Bayer Leverkusen | BTS/YES | 2.25 | 2-3 |
| 04.12 | Olympique Nimes - Olympique Marseille | UNDER 2.5 GOALS | 1.90 | 0-2 |
| 05.12 | West Ham United - Manchester United | 2 | 2.25 | 1-3 |
| 06.12 | Werder Bremen - VfB Stuttgart | 2 | 2.40 | 1-2 |
| 07.12 | Stjordals/Blink - Raufoss | 2 | 2.00 | 0-2 |
| 08.12 | Chelsea - Krasnodar | BTS/YES | 2.00 | 1-1 |
| 09.12 | Norwich City - Nottingham Forest | BTS/NO | 2.00 | 2-1 |
| 10.12 | Bayer Leverkusen - SK Slavia Prague | 1 | 1.60 | 4-0 |
| 11.12 | Real Valladolid - Osasuna | 1 | 2.50 | 3-2 |
| 12.12 | Newcastle United - West Bromwich Albion | 1 | 2.40 | 2-1 |
| 13.12 | Augsburg - Schalke 04 | 1 | 2.05 | 2-2 |
| 14.12 | Asteras Tripolis - Atromitos Athinon | 1 | 2.30 | 2-0 |
| 15.12 | Real Madrid - Athletic Bilbao | OVER 3.5 GOALS | 2.10 | 3-1 |
| 16.12 | Leeds United - Newcastle United | BTS/YES | 2.20 | 5-2 |
| 17.12 | WKS Slask Wroclaw - Warta Poznan | 1 | 2.05 | 2-1 |
| 18.12 | Preston North End - Bristol City | UNDER 2.5 GOALS | 2.10 | 1-0 |
| 19.12 | Everton - Arsenal | 1 | 2.62 | 2-1 |
| 20.12 | Brighton & Hove Albion - Sheffield United | UNDER 2.5 GOALS | 2.20 | 1-1 |
| 21.12 | FCSB - Sepsi Sf. Gheorghe | OVER 2.5 GOALS | 2.00 | 1-1 |
| 22.12 | Arsenal - Manchester City | BTS/YES | 1.80 | 1-4 |
| 23.12 | Hamilton - Livingston | BTS/NO | 1.70 | 0-2 |
| 24.12 | Ankaragucu - Besiktas | 2 | 1.75 | 0-1 |
| 25.12 | Ghazl El Mahallah - El Gaish | 1 | 2.50 | 2-1 |
| 26.12 | Fulham - Southampton | BTS/NO | 1.95 | 0-0 |
| 27.12 | Liverpool - West Brom | BTS/YES | 2.05 | 1-1 |
| 28.12 | Crystal Palace - Leicester | BTS/YES | 1.80 | 1-1 |
| 29.12 | Brighton - Arsenal | 2 | 2.05 | 0-1 |
| 30.12 | Newcastle - Liverpool | BTS/NO | 1.80 | 0-0 |
| 31.12 | Osasuna - Alaves | 1 | 2.30 | 1-1 |
