| Date | Match | PAID TIP | Odds | Results |
| 01.08.2019 | Eintracht Frankfurt (Ger) - Flora (Est) | 1 | 2.10 | 2-1 |
| 02.08.2019 | KaaPo - SalPa | 1 | 2.10 | 2-1 |
| 03.08.2019 | Magallanes - Deportes Temuco | 1 | 2.30 | 2-0 |
| 04.08.2019 | Den Haag - Utrecht | 2 | 2.00 | 2-4 |
| 05.08.2019 | Atletico-MG - Cruzeiro | 1 | 2.05 | 2-0 |
| 06.08.2019 | Dover - Dag & Red | 1 | 1.85 | 1-2 |
| 07.08.2019 | Bremer - Borgfeld | BTS/YES | 2.35 | 1-1 |
| 08.08.2019 | Maccabi Tel Aviv - Suduva | 1/1 HT/FT | 1.75 | 1-2 (0-1 HT) |
| 09.08.2019 | Poli Iasi - Dinamo | X2 | 1.60 | 2-0 |
| 10.08.2019 | West Ham - Manchester City | Man. City -1.5 AH | 1.70 | 0-5 |
| 11.08.2019 | St. Mirren - Aberdeen | BTS/NO | 1.80 | 1-0 |
| 12.08.2019 | Petrolul - UTA Arad | over 2.5 goals | 1.85 | 0-3 |
| 13.08.2019 | Kalju (Est) - Dudelange (Lux) | 2 | 2.10 | 0-1 |
| 14.08.2019 | SC Imst - Schwaz | 2 | 1.80 | 1-2 |
| 15.08.2019 | AIK (Swe) - Sheriff Tiraspol (Mda) | over 2.5 goals | 1.90 | 1-1 |
| 16.08.2019 | Leiria - Beira Mar | BTS/NO | 1.91 | 0-1 |
| 17.08.2019 | Brighton - West Ham | BTS/YES | 1.77 | 1-1 |
| 18.08.2019 | Aves - Maritimo | 1 | 2.15 | 3-1 |
| 19.08.2019 | Varbergs - Brage | over 2.5 goals | 1.66 | 0-0 |
| 20.08.2019 | Alemannia Aachen - TuS Haltern | over 2.5 goals | 1.73 | 3-0 |
| 21.08.2019 | Eskilsminne - Norrby | BTS/NO | 2.20 | 1-0 |
| 22.08.2019 | Mes Kerman - Khooneh Be Khooneh | BTS/NO | 1.60 | 1-0 |
| 23.08.2019 | Levante - Villarreal | over 2,5 goals | 1.65 | 2-1 |
| 24.08.2019 | Zlin - Karvina | BTS/YES | 1.90 | 1-4 |
| 25.08.2019 | Paris SG - Toulouse | BTS/YES | 2.00 | 4-0 |
| 26.08.2019 | Fylkir - Kopavogur | 1 | 2.10 | 3-2 |
| 27.08.2019 | Vrchovina - Slovacko | BTS/NO | 1.98 | 0-5 |
| 28.08.2019 | Lincoln - Everton | over 2.5 goals | 1.73 | 2-4 |
| 29.08.2019 | FK Zorya Luhansk (Ukr) - Espanyol (Esp) | over 2.5 goals | 1.90 | 2-2 |
| 30.08.2019 | Sandhausen - Darmstadt | 1 | 1.80 | 1-0 |
| 31.08.2019 | SC Weiche-08 - Norderstedt | BTS/NO | 2.20 | 1-0 |
