| Date | Match | PAID TIP | Odds | Results |
| 01.06.2019 | Melhus - Nybergsund | 1 | 2.10 | 2-1 |
| 02.06.2019 | Dijon - Lens | BTS/YES | 2.10 | 3-1 |
| 03.06.2019 | Osters - Brage | BTS/NO | 1,75 | 2-2 |
| 04.06.2019 | Kiffen - JaPS | over 2.5 goals | 1,74 | 2-1 |
| 05.06.2019 | Portugal - Switzerland | over 2.5 goals | 2.10 | 3-1 |
| 06.06.2019 | Lindome - Tvaakers | over 2.5 goals | 2.10 | 1-3 |
| 07.06.2019 | Afturelding - Magni | 1 | 1.80 | 4-1 |
| 08.06.2019 | Djerv 1919 - Sogndal 2 | 1 | 1.60 | 3-1 |
| 09.06.2019 | Dalkurd - Halmstad | 2 | 2.15 | 1-0 |
| 10.06.2019 | Bulgaria - Kosovo | over 2.5 goals | 2.25 | 2-3 |
| 11.06.2019 | Azerbaijan - Slovakia | BTS/YES | 2.00 | 1-5 |
| 12.06.2019 | Nigeria W - South Korea W | 2 | 1.90 | 2-0 |
| 13.06.2019 | Lidkopings FK - Tidaholm IFK | 1 | 1.85 | 2-1 |
| 14.06.2019 | Athlone - Cabinteely | over 2,5 goals | 1.65 | 2-2 |
| 15.06.2019 | Aarhus Fremad - Vanlose | BTS/YES | 1.66 | 1-2 |
| 16.06.2019 | Poland U21 - Belgium U21 | BTS/NO | 2.00 | 3-2 |
| 17.06.2019 | VPS - KuPS | BTS/YES | 1.95 | 1-2 |
| 18.06.2019 | England U21 - France U21 | BTS/YES | 1.73 | 1-2 |
| 19.06.2019 | Scotland W - Argentina W | BTS/YES | 1.90 | 3-3 |
| 20.06.2019 | Germany U21 - Serbia U21 | BTS/YES | 1.67 | 6-1 |
| 21.06.2019 | Cienciano - Garcilaso | 2 | 1.95 | 1-2 |
| 22.06.2019 | Olafsvik - Fram | BTS/NO | 2.20 | 0-1 |
| 23.06.2019 | FC Gomel - Slavia Mozyr | 1 | 2.20 | 2-2 |
| 24.06.2019 | Mali - Mauritania | 1 | 1.74 | 4-1 |
| 25.06.2019 | Chile - Uruguay | 2 | 2.20 | 0-1 |
| 26.06.2019 | JaPS - Sudet | BTS/YES | 1.67 | 6-1 |
| 27.06.2019 | Bolnisi - Dinamo Tbilisi | BTS/NO | 2.25 | 0-3 |
| 28.06.2019 | Nam Dinh - Binh Phuoc | BTS/NO | 1.87 | 3-0 |
| 29.06.2019 | Orlando City B - Greenvillei | BTS/NO | 1.80 | 0-2 |
| 30.06.2019 | Dnyapro - Din. Minsk | BTS/YES | 2.00 | 0-2 |
